TIME BAZAR Jodi Chart
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
01-Jan | 45 | 67 | 23 | 89 | 12 | 56 | 34 |
08-Jan | 78 | 90 | 45 | 23 | 67 | 89 | 12 |
15-Jan | 34 | 56 | 78 | 90 | 23 | 45 | 67 |
22-Jan | 89 | 12 | 34 | 56 | 78 | 90 | 23 |
29-Jan | 45 | 67 | 89 | 12 | 34 | 56 | 78 |
TIME BAZAR Jodi Chart Information
The TIME BAZAR Jodi Chart provides historical data for jodi numbers. This chart helps you track patterns and analyze past results to make informed decisions.
- Updated regularly with accurate results
- Easy to read format with date-wise organization
- Historical data for trend analysis
- Mobile-friendly responsive design